BESTLITE ELECTRICAL
SDN BHD
1, Jalan 4/92B, Taman Kobena Cheras, 56100 Kuala Lumpur, Malaysia.
+6017-208 7211
+60172087211Sales Person
+6017-208 7211 (Muzafar)
+6012-958 2711 (Max)
+6017-223 1366 (CK)
BW BRASS CABLE GLANDS WITH LOCKNUT (INDOOR)
Previous | 4 / 23 | Next |
SPECIFICATIONS

Product Number | Mounting Threads | Cable Dimensions Under Armour | Overall Cable | Across Comers | Armour Wire Diameter Range | |
Part No | Dia. B (mm) | Length E (mm) | Dia. A Max (mm) | Dia. D (mm) | Dia. G (mm) | (mm) |
RADI-BW20S | 20 | 10 | 11.6 | 16.8 | 27.5 | 0.90 to 1.25 |
RADI-BW20L | 20 | 10 | 13.9 | 20.8 | 31.6 | 0.90 to 1.25 |
RADI-BW25S | 25 | 10 | 17.3 | 24.0 | 36.0 | 1.25 to 1.60 |
RADI-BW25L | 25 | 10 | 19.9 | 27.0 | 40.0 | 1.25 to 1.60 |
RADI-BW32S | 32 | 10 | 24.3 | 29.0 | 46.5 | 1.80 to 2.00 |
RADI-BW32L | 32 | 10 | 26.3 | 33.0 | 48.5 | 1.80 to 2.00 |
RADI-BW40S | 40 | 15 | 30.2 | 37.8 | 56.0 | 1.80 to 2.00 |
RADI-BW40L | 40 | 15 | 32.2 | 41.0 | 58.5 | 1.80 to 2.00 |
RADI-BW50S | 50 | 15 | 39.8 | 47.0 | 68.0 | 2.00 to 2.50 |
RADI-BW50L | 50 | 15 | 44.0 | 52.2 | 72.5 | 2.00 to 2.50 |
RADI-BW63S | 63 | 15 | 50.0 | 60.3 | 82.0 | 2.00 to 2.50 |
RADI-BW63L | 63 | 15 | 55.8 | 66.0 | 88.0 | 2.00 to 2.50 |
RADI-BW75S | 75 | 15 | 62.2 | 72.0 | 98.0 | 2.50 to 3.20 |
RADI-BW75L | 75 | 15 | 67.8 | 78.0 | 107.0 | 2.50 to 3.20 |
